Other Sizes Available | |
1,733 | Sqft |
2,695 | Sqft |
4,037 | Sqft |
4,532 | Sqft |
5,000 | Sqft |
5,565 | Sqft |
6,000 | Sqft |
6,372 | Sqft |
Buildings | |
---|---|
Descriptions | Marina Bay Financial Centre Tower is an iconic 50-storey premium Grade A office in the heart of Singapore's financial district. Offer breath taking views of Singapore’s city skyline. It sits at the epicentre of a business community that is served by a wide range of amenities. |
Chinese Name | 10号 中央美年径 |
Address | 10 Marina Boulevard, Singapore 018983 |
Usage / Zone | Commercial |
Nearest MRT | Marina Bay MRT Station |
Disclaimer | The material and information contained on this website is for general information purposes only. You should not rely on the material or information on the website as a basis for making any business, legal or any other decisions. |
Other Sizes Available | |
1,733 | Sqft |
2,695 | Sqft |
4,037 | Sqft |
4,532 | Sqft |
5,000 | Sqft |
5,565 | Sqft |
6,000 | Sqft |
6,372 | Sqft |