Commercial and Industrial space for rent
Check the market rental rates, so you can make an informed decision before entering into a rental contract.
Bugis Junction Office Tower | $9.30 |
Gateway East/West Tower | $8.00 |
Park view Square Premium Office | $8.50 |
North Bridge Centre | $5.00 |
Odeon Tower | $7.50 |
Starhub Centre @ 51 Cuppage | $8.00 |
Tanglin Shopping Centre | $6.00 |
The Bencoolen @ Rochor MRT | $5.50 |
The Hereen @ Somerset MRT | $8.00 |
Valley Point – Tiong Bahru MRT | $6.50 |
Winsland House @ Somerset MRT | $10.00 |
Wisma Atria/ Ngee Ann City | $10.50 |
Changi Business Park | $3.80-$4.50 |
International Business Park | $3.80-$4.50 |
Singapore Science Park | $3.80-$4.50 |
One North | $4.50-$6.00 |
Admiralty Road | $1.20 – $1.50 |
Alexandra Road | $4.60 – $5.00 |
Chai Chee Flatted Factory | $1.50 – $1.80 |
Changi North | $1.60 – $1.80 |
Coommonwealth | $2.70 – $3.20 |
Depot Road | $3.00 – $3.30 |
Bendemeer Road | $4.00 – $4.50 |
Genting Lane | $1.80 – $2.00 |
Kallang Pudding Road | $1.70 – $2.00 |
Lorong Chuan | $4.00 – $5.00 |
Oxley Biz Hub 2 | $2.10 – $2.80 |
Serangoon North Ave | $2.60 – $3.20 |
Tai Seng factory | $2.30 – $2.50 |
Toh Guan Road | $2.30 – $2.50 |
Tai Seng B2 for Lab, Medtech | $4.50 – $5.50 |
Tampines | $1.80 – $2.30 |
Clementi Loop | $2.20 -$3.50 |
UB Point | $2.00 – $2.20 |
Ubi Ave 3 | $2.20 – $3.00 |
Ubi Road 1 | $2.60 – $2.80 |
Penjuru Lane / Road | $1.80 – $2.80 |
Pioneer Road | $1.80 – $2.20 |
120 Pioneer Road | $1.20 – $1.30 |
25 Pandan Crescent | $2.20 – $2.50 |
Joo Seng Warehouse | $1.85 – $2.00 |
Tagore Drive Warehouse | $1.50 – $1.70 |
Sungei Kadut Loop | $1.50 – $1.70 |
Jurong District Centre | $1.60 – $1.80 |
Changi Logistic Centre | $1.80 – $2.80 |
51 Tuas View | $1.30 – $1.50 |
Enterprise Logistic Centre | $1.30 – $1.50 |
This document had been prepared by Corporate Visions Pte Ltd for general information only. Corporate Visions Pte Ltd makes no guarantees, representations or warranties of any kind, expressed or implied, regarding the information including, but not limited to, warranties of content, accuracy, and reliability. Any interested party should undertake their own inquiries as to the accuracy of the information. Corporate Visions Pte Ltd excludes unequivocally all inferred or implied terms, conditions and warranties arising out of this document and excludes all liability for loss and damaged arising therefrom