From January 2016 to January 2018
Date | Property Address | Property Type | Tenure | Land Area (sqm) | GFA (sqm) | Price |
12 Jan 18 | 40 Alps Avenue | Purpose-built Factory | 30+30 yrs from 16/08/2005 | 15,058.30 | 28,672.60 | $73,800,000 |
12 Jan 18 | 10 Soon Lee Road | Standard Factory (E1) | 30 yrs from 13/03/2011 | 9,303.30 | 8,642.33 | $8,170,000 |
9 Jan 18 | 6 Kwong Min Road | Purpose-built Factory | 28 yrs from 01/10/2000 | 4,549.00 | 5,417.89 | $7,000,000 |
4 Jan 18 | 2 Tuas Avenue 10 | Standard Factory (C6) | 30+30 yrs from 16/12/1989 | 5,677.90 | 6,277.58 | $6,200,000 |
28 Dec 17 | 6 Tuas Lane | Standard Factory (E7) | 30 yrs from 01/01/2008 | 9,785.10 | 4,823.93 | $7,800,000 |
22 Dec 17 | 84 Genting Lane | Purpose-built Factory | 30 +13 yrs from 01/12/1996 | 4,775.40 | 11,917.24 | $16,680,000 |
20 Dec 17 | 8 Gul Avenue | Purpose-built Factory | 60 yrs from 26/10/1982 | 8,0820 | 3,595.97 | $9,680,000 |
7 Dec 17 | 16 Sungei Kadut Way | Purpose-built Factory | 25 yrs from 01/05/2000 | 4,997.30 | 4,421.93 | $2,500,000 |
6 Dec 17 | 33 Chin Bee Crescent | Purpose-built Factory | 30 yrs from 01/01/2010 | 9,316.20 | 6,564.82 | $10,000,000 |
6 Dec 17 | 1 Kwong Min Road | Purpose-built Factory | 30 yrs from 01/06/1995 | 2,378.00 | 1,437.97 | $1,800,000 |
5 Dec 17 | 25 Link Road | Standard Factory (T1) | 60 yrs from 01/08/1968 | 1,741.70 | 1,257.74 | $2,150,000 |
23 Nov 17 | 38 Lok Yang Way | Standard Factory (T1) | 37 yrs from 29/03/2012 | 2,091.50 | 1,311.00 | $4,200,000 |
20 Nov 17 | 10 Tuas Drive 2 | Standard Factory (C5) | 25 yrs from 01/01/2012 | 5,699.70 | 1,329.00 | $6,000,000 |
16 Nov 17 | 74 Kian Teck Road | Standard Factory (T1) | 30 yrs from 16/08/2012 | 2,019.40 | 870.00 | $3,850,000 |
8 Nov 17 | 25 Senoko South Road | Standard Factory (E8) | 30 yrs from 01/04/1994 | 8,460.90 | 4,055.00 | $4,000,000 |
6 Nov 17 | 11 Changi South Street 1 | Standard Factory (D8) | 30+30 yrs from 01/06/1996 | 5,235.10 | 2,916.91 | $10,000,000 |
2 Nov 17 | 5 Kian Teck Drive | Standard Factory (C5) | 30 yrs from 01/12/2010 | 5,337.00 | 3,624.71 | $8,800,000 |
17 Oct 17 | 8 Tuas South Lane | Purpose-built Factory | 30+30 yrs from 01/04/2008 | 77,174.70 | 22,314.91 | $95,000,000 |
9 Oct 17 | 18 Changi South Street 1 | Standard FactorY (T8) | 30+30 yrs from 16/07/1996 | 1,413.70 | 1,144.70 | $5,300,000 |
6 Oct 17 | 13 Tai Seng Drive | Purpose-built Factory | 30+30 yrs from 16/04/1994 | 4,150.40 | 10,179.84 | $30,865,000 |
5 Oct 17 | 1 Serangoon North Avenue 6 | Purpose-built Factory | 30+30 yrs from 23/06/2007 | 6,592.00 | 14,624.11 | $80,500,000 |
5 Oct 17 | 5 Gul Street 4 | Standard Factory (T4) | 60 yrs from 01/09/1979 | 1,376.10 | 1,183.80 | $3,330,000 |
19 Sep 17 | 17 Woodlands Terrace | Standard Factory (D8) | 30+30 yrs from 01/04/1996 | 5,014.20 | 3,527.10 | $8,750,000 |
18 Sep 17 | 5 Toa Payoh West | Purpose-built Factory | 35 yrs from 01/12/1994 | 5,868.70 | 14,652.40 | $10,500,000 |
15 Sep 17 | 13 Woodlands Sector 1 | Standard Factory (T1) | 30+30 yrs from 16/01/1998 | 1,353.00 | 1,621.61 | $4,800,000 |
8 Sep 17 | 3 Clementi Loop | Purpose-built Factory | 30+30 yrs from 01/03/1994 | 12,999.30 | 11,684.98 | $29,000,000 |
7 Sep 17 | 25 Changi North Rise | Purpose-built Factory | 30 yrs from 01/02/2007 | 8,966.40 | 7,033.01 | $10,500,000 |
5 Sep 17 | 44 Sungei Kadut Street 1 | Purpose-built Factory | 8 yrs from 01/04/2017 | 35,281.00 | 13,076.77 | $11,600,000 |
4 Sep 17 | 48 Loyang Way | Purpose-built Factory | 30+20 yrs from 01/10/1986 | 13,737.80 | 6,491.02 | $7,300,000 |
28 Aug 17 | 23 Tembusu Road | Purpose-built Factory | 30+30 yrs from 15/04/2011 | 511,398.50 | 0 | $1,971,107,875 |
28 Aug 17 | 1 Joo Yee Road | Purpose-built Factory | 60 yrs from 01/07/1979 | 6,390.70 | 8,644.69 | $16,000,000 |
28 Aug 17 | 5 Third Lok Yang Road | Standard Factory (C3) | 60 yrs from 01/01/1972 | 4,150.80 | 2,184.24 | $3,900,000 |
21 Aug 17 | 11 Link Road | Standard Factory (T1) | 60 yrs from 01/08/1968 | 1,431.40 | 1,080.90 | $2,062,202 |
21 Aug 17 | 25D Sungei Kadut Street 1 | Purpose-built Factory | 30 yrs from 01/04/1993 | 1,710.80 | 1,276.82 | $1,290,000 |
18 Aug 17 | 12 Joo Koon Crescent | Standard Factory (C8) | 30+29 yrs from 16/01/1997 | 4,521.70 | 3,165.52 | $8,880,000 |
14 Aug 17 | 23 Senoko Way | Standard Factory (C6) | 20 yrs from 15/10/2017 | 3,599.60 | 1,432.00 | $2,572,792 |
7 Aug 17 | 50 Senoko Road | Purpose-built Factory | 15 yrs from 16/04/2012 | 3,218.60 | 1,167.25 | $2,800,000 |
3 Aug 17 | 69 Joo Koon Circle | Standard Factory (T8) | 30+30 yrs from 16/07/1992 | 1,421.10 | 1,166.87 | $3,050,000 |
3 Aug 17 | 4 Toh Tuck Link | Purpose-built Factory | 30+30 yrs from 16/11/1996 | 5,761.10 | 8,640.98 | $14,510,000 |
2 Aug 17 | 26 Chia Ping Road | Purpose-built Factory | 30+30 yrs from 01/05/1968 | 10,227.20 | 8,551.50 | $3,900,000 |
31 Jul 17 | 2 Chin Bee Avenue | Purpose-built Factory | 30 yrs from 01/11/2007 | 6,886.60 | 3,397.25 | $8,500,000 |
26 Jul 17 | 15A Tai Seng Drive | Purpose-built Factory | 30+30 yrs from 16/08/1993 | 7,329.90 | 15,157.81 | $53,500,000 |
24 Jul 17 | 15 Tuas Avenue 3 | Standard Factory (E5) | 29 yrs from 16/11/2013 | 10,292.80 | 3,378.96 | $4,387,312 |
19 Jul 17 | 18 Chin Bee Drive | Standard Factory | 21 yrs from 01/07/2008 | 4,912.00 | 7,176.76 | $9,800,000 |
12 Jul 17 | 9 Tuas Avenue 2 | Purpose-built Factory | 30+30 yrs from 16/08/1990 | 13,847.90 | 8,323.26 | $23,000,000 |
11 Jul 17 | 35 Sungei Kadut Street 1 | Purpose-built Factory | 9 yrs from 01/09/2016 | 4,112.20 | 3,623.94 | $3,150,000 |
10 Jul 17 | 10 Tuas Avenue 12 | Standard Factory (C8) | 30+28 yrs from 16/09/1997 | 4,125.10 | 2,326.87 | $5,900,000 |
5 Jul 17 | 202 Pandan Loop | Purpose-built Factory | 30+30 yrs from 01/03/1980 | 5,327.54 | 2,602.00 | $8,000,000 |
3 Jul 17 | 8 Penjuru Close | Purpose-built Factory | 30 yrs from 01/12/1995 | 5,295.60 | 5,879.28 | $5,000,000 |
29 Jun 17 | 24 Kian Teck Road | Standard Factory (T4) | 30 yrs from 01/07/2009 | 2,022.80 | 1,052.70 | $3,850,000 |
20 Jun 17 | 24 Tuas Avenue 4 | Standard Factory (C6) | 20 yrs from 01/09/2017 | 4,006.60 | 1,475.21 | $3,421,398 |
14 Jun 17 | 23 Woodlands Terrace | Purpose-built Factory | 30+30 yrs from 16/11/1996 | 6,272.40 | 11,539.72 | $17,680,000 |
5 Jun 17 | 9 Tuas Link 2 | Standard Factory (D8) | 30+30 yrs from 16/02/1996 | 6,145.00 | 3,313.92 | $6,500,000 |
30 May 17 | 10 Woodlands Link | Purpose-built Factory | 30+30 yrs from 16/01/1996 | 8,283.30 | 11,537.11 | $19,280,000 |
30 May 17 | 11 Enterprise Road | Standard Factory (T4) | 60 yrs from 16/07/1979 | 2,205.70 | 1,988.98 | $5,300,000 |
26 May 17 | 22 Senoko Crescent | Standard Factory (T6) | 30+30 yrs from 01/12/1992 | 2,072.70 | 2,255.49 | $7,380,000 |
19 May 17 | 15 Loyang Lane | Standard Factory (C8) | 30+27 yrs from 16/12/1995 | 3,895.30 | 2,633.79 | $7,600,000 |
17 May 17 | 17,19 Tuas Avenue 3 | Standard Factory (E5) | 30 yrs from 16/09/2012 | 20,733.60 | 11,224.89 | $17,640,000 |
17 May 17 | 41 Sungei Kadut Street 1 | Purpose-built Factory | 10+8 yrs from 01/03/2007 | 4,112.30 | 4,382.10 | $2,800,000 |
9 May 17 | 22 Woodlands Terrace | Standard Factory (T8) | 30+30 yrs from 16/01/1994 | 2,193.30 | 977.00 | $8,383,000 |
8 May 17 | 21 Tuas West Drive | Purpose-built Factory | 30+28 yrs from 01/03/1997 | 11,536.10 | 11,995.36 | $20,000,000 |
25 Apr 17 | 2 Tuas Avenue 10 | Standard Factory (C6) | 30+30 yrs from 16/12/1989 | 5,677.90 | 6,277.58 | $6,500,000 |
21 Apr 17 | 4 Tuas South Street 3 | Standard Factory (T8) | 30+30 yrs from 01/09/1997 | 1,413.70 | 1,396.03 | $3,728,888 |
20 Apr 17 | 82 Tuas Avenue 11 | Standard Factory (T8) | 30+14 yrs from 01/01/2007 | 2,229.60 | 2,144.35 | $4,305,000 |
12 Apr 17 | 42 Lok Yang Way | Standard Factory (T1) | 25 yrs from 08/02/2013 | 1,393.30 | 963.10 | $2,750,000 |
11 Apr 17 | 23 Senoko South Road | Standard Factory (E8) | 30 yrs from 24/06/2017 | 8,271.50 | 4,055.00 | $7,895,085 |
11 Apr 17 | 6 Sungei Kadut Way | Purpose-built Factory | 30 yrs from 16/02/1994 | 6,447.30 | 4,000.72 | $3,200,000 |
30 Mar 17 | 4 Tuas Basin Close | Purpose-built Factory | 30+30 yrs from 01/05/1994 | 3,680.50 | 2,551.49 | $5,500,000 |
22 Mar 17 | 1 Buroh Lane | Purpose-built Factory | 30 yrs from 21/02/2013 | 23,988.80 | 59,972.00 | $193,800,000 |
22 Mar 17 | 46 Kian Teck Road | Standard Factory (T1) | 30 yrs from 16/05/2007 | 1,256.40 | 1,088.82 | $3,200,000 |
17 Mar 17 | 21 Senoko South Road | Standard Factory (E8) | 30+30 yrs from 01/06/1995 | 8,080.70 | 4,262.99 | $10,500,000 |
16 Mar 17 | 25 Senoko South Road | Standard Factory (E8) | 30 yrs from 01/04/1994 | 8,460.90 | 4,055.00 | $3,280,000 |
14 Mar 17 | 1 Gul Street 5 | Purpose-built Factory | 30+30 yrs from 16/05/1989 | 9,497.80 | 7,134.64 | $9,000,000 |
13 Mar 17 | 7 Tuas South Street 5 | Purpose-built Factory | 30 yrs from 15/11/2008 | 18,045.30 | 15,570.62 | $23,000,000 |
9 Mar 17 | 41 Kian Teck Drive | Standard Factory (T7) | 30+15 yrs from 01/09/1997 | 1,298.40 | 926.00 | $3,100,000 |
6 Mar 17 | 8 Woodlands Walk | Standard Factory (T8) | 30+30 yrs from 01/03/1996 | 1,358.70 | 1,878.46 | $4,880,000 |
3 Mar 17 | 7 Tuas Link 2 | Standard Factory (D8) | 30+29 yrs from 16/12/1996 | 5,016.60 | 6,707.57 | $5,750,000 |
24 Feb 17 | 10 Chia Ping Road | Purpose-built Factory | 30+30 yrs from 16/03/1996 | 6,942.50 | 8,774.22 | $20,000,000 |
21 Feb 17 | 20 Old Toh Tuck Road | Purpose-built Factory | 30+30 yrs from 16/11/1996 | 5,100.00 | 7,657.87 | $14,250,000 |
21 Feb 17 | 19 Wan Lee Road | Purpose-built Factory | 29 yrs from 01/08/1998 | 2,323.20 | 2,106.80 | $4,000,000 |
15 Feb 17 | 17D Tuas Road | Standard Factory(T9) | 30 yrs from 15/12/2006 | 492.00 | 1,509.00 | $1,800,000 |
15 Feb 17 | 4 Kian Teck Drive | Standard Factory (T4) | 30 yrs from 30/04/2016 | 1,260.20 | 1,272.97 | $3,350,000 |
14 Feb 17 | 28 Kian Teck Drive | Standard Factory (T4) | 30 yrs from 01/02/2012 | 2,266.70 | 1,559.68 | $4,000,000 |
13 Feb 17 | 5 Tuas View Lane | Purpose-built Factory | 30+30 yrs from 01/07/2008 | 21,737.20 | 21,721.68 | $54,200,000 |
8 Feb 17 | 38 Kallang Place | Standard Factory (T1) | 60 yrs from 20/06/1981 | 1,034.40 | 1,195.04 | $3,000,000 |
31 Jan 17 | 10 Tuas Link 1 | Standard Factory (C8) | 30 yrs from 01/11/1995 | 4,130.50 | 2,420.70 | $2,858,000 |
31 Jan 17 | 32 Loyang Drive | Standard Factory (E8) | 30 yrs from 15/12/2005 | 7,457.70 | 4,541.52 | $8,280,000 |
26 Jan 17 | 3 Jalan Pesawat | Purpose-built Factory | 60 yrs from 01/01/1968 | 19,683.50 | 13,130.84 | $7,250,000 |
24 Jan 17 | 88 Tuas Avenue 11 | Standard Factory (T8) | 30+30 yrs from 01/06/1994 | 1,404.40 | 999.56 | $3,398,000 |
4 Jan 17 | 1 Kranji Crescent | Purpose-built Factory | 18 yrs from 16/01/2007 | 4,517.90 | 1,807.21 | $3,300,000 |
19 Dec 16 | 6 Changi North Way | Purpose-built Factory | 30 yrs from 01/01/2004 | 16,451.00 | 16,439.52 | $25,500,000 |
15 Dec 16 | 26 Senoko Way | Purpose-built Factory | 30 yrs from 01/03/2017 | 9,319.50 | 12,198.64 | $24,729,277 |
13 Dec 16 | 48 Lok Yang Way | Standard Factory (T1) | 23 yrs from 18/01/2012 | 1,930.40 | 1,185.31 | $3,218,888 |
5 Dec 16 | 218 Pandan Loop | Purpose-built Factory | 30+30 yrs from 16/09/1989 | 8,982.70 | 4,671.21 | $14,800,000 |
1 Dec 16 | 1 Tuas Avenue 1 | Standard Factory (C5) | 30 yrs from 16/03/2012 | 4,999.00 | 1,916.40 | $4,600,000 |
16 Nov 16 | 8 Sungei Kadut Way | Purpose-built Factory | 30 yrs from 01/12/1993 | 5,020.80 | 3,745.10 | $2,600,000 |
14 Nov 16 | 6 Chin Bee Road | Standard Factory (C2) | 60 yrs from 01/03/1967 | 7,326.60 | 3,046.00 | $4,850,000 |
8 Nov 16 | 8 Changi North Street 1 | Purpose-built Factory | 30+30 yrs from 01/08/1996 | 3,401.90 | 4,232.68 | $12,565,000 |
25 Oct 16 | 6 Chin Bee Avenue | Purpose-built Factory | 30 yrs from 16/10/2013 | 12,053.80 | 30,116.00 | $87,300,000 |
12 Oct 16 | 16 Kian Teck Way | Purpose-built Factory | 30+19 yrs from 01/09/1993 | 3,227.20 | 3,039.42 | $8,100,000 |
6 Oct 16 | 21 Chin Bee Crescent | Standard Factory (T4) | 30 yrs from 03/04/2014 | 2,049.70 | 2,946.78 | $5,800,000 |
3 Oct 16 | 8 Tuas Avenue 9 | Standard Factory (T6) | 30 yrs from 16/11/1992 | 1,416.20 | 913.00 | $1,360,000 |
28 Sep 16 | 6 Fifth Lok Yang Road | Standard Factory (C3) | 60 yrs from 16/08/1973 | 4,153.00 | 2,648.47 | $5,000,000 |
21 Sep 16 | 38 Kallang Place | Standard Factory | 60 yrs from 20/06/1981 | 1,034.40 | 1,195.04 | $3,330,000 |
21 Sep 16 | 44 Sungei Kadut Avenue | Purpose-built Factory | 30 yrs from 16/09/1991 | 2,669.20 | 3,201.28 | $2,000,000 |
20 Sep 16 | 18 Neythal Road | Purpose-built Factory | 27+3 yrs from 01/12/2000 | 3,591.60 | 2,917.55 | $5,000,000 |
19 Sep 16 | 28 Kian Teck Road | Standard Factory (T4) | 30 yrs from 10/09/2011 | 1,234.60 | 1,216.07 | $3,300,000 |
16 Sep 16 | 118 Pioneer Road | Purpose-built Factory | 30+30 yrs from 01/01/1996 | 15,400.90 | 39,656.83 | $26,030,000 |
5 Sep 16 | 1, 4 Fourth Lok Yang Road | Standard Factory (C3) | 60 yrs from 15/04/1978 | 12,437.50 | 9,952.65 | $11,200,00 |
2 Sep 16 | 16 Senoko Drive | Standard Factory (C5) | 30 yrs from 01/12/2012 | 6,054.80 | 1,329.00 | $8,100,000 |
17 Aug 16 | 29 Tuas Avenue 8 | Standard Factory (C6) | 29 yrs from 01/06/1993 | 5,760.80 | 5,665.55 | $3,600,000 |
15 Aug 16 | 75 Tuas South Street 5 | Purpose-built Factory | 30+24 yrs from 01/01/2006 | 6,000.40 | 4,615.92 | $16,000,000 |
3 Aug 16 | 34 Kallang Place | Standard Factory (T1) | 60 yrs from 17/02/1982 | 1,023.30 | 870.00 | $2,800,000 |
2 Aug 16 | 6A Tuas Avenue 12 | Standard Factory (C8) | 30 yrs from 01/09/1992 | 4,125.60 | 2,383.11 | $2,380,000 |
25 Jul 16 | 6 Third Lok Yang Road | Standard Factory (T1) | 15 yrs from 01/06/2016 | 1,976.70 | 1,550.58 | $2,800,000 |
15 Jul 16 | 6 Tuas View Lane | Purpose-built Factory | 30+30 yrs from 16/08/1997 | 15,896.50 | 3,790.00 | $5,000,000 |
13 Jul 16 | 69 Loyang Way | Standard Factory (T6) | 30+25 yrs from 01/02/1998 | 1,402.10 | 913.00 | $4,380,000 |
29 Jun 16 | 10 Kian Teck Crescent | Purpose-built Factory | 30+19 yrs from 01/06/1993 | 3,051.10 | 3,101.82 | $9,900,000 |
27 Jun 16 | 6 Changi South Street 1 | Standard Factory (T8) | 30+30 yrs from 16/07/1996 | 2,345.00 | 1,485.82 | $5,300,000 |
24 Jun 16 | 15 Joo Koon Road | Standard Factory (C3) | 30+30 yrs from 01/09/1986 | 3,634.00 | 2,149.83 | $7,450,000 |
21 Jun 16 | 5 Loyang Way 1 | Purpose-built Factory | 30+27 yrs from 16/05/1995 | 4,093.00 | 3,845.20 | $8,388,000 |
20 Jun 16 | 6 Commonwealth Lane | Purpose-built Factory | 99 yrs from 01/01/1963 | 4,890.00 | 1,2097.00 | $42,350,000 |
14 Jun 16 | 29 Tuas South Street 1 | Standard Factory (D8) | 30+30 yrs from 16/11/1997 | 5,016.00 | 3,957.32 | $8,425,000 |
14 Jun 16 | 44 Woodlands Terrace | Standard Factory (T8) | 30+30 yrs from 01/11/1995 | 1,295.00 | 944.00 | $4,500,000 |
9 Jun 16 | 22 Changi South Street 1 | Standard Factory (T8) | 30+30 yrs from 16/07/1996 | 2,379.00 | 1,795.02 | $6,900,000 |
31 May 16 | 4 Sungei Kadut Street 2 | Purpose-built Factory | 15 yrs from 01/09/2010 | 4,239.60 | 5,105.74 | $6,800,000 |
26 May 16 | 69 Loyang Drive | Purpose-built Factory | 30 yrs from 16/10/1992 | 6,985.50 | 3,886.47 | $3,150,000 |
26 May 16 | 10 Tuas Link 1 | Standard Factory (C8) | 30 yrs from 01/11/1995 | 4,130.50 | 2,420.70 | $3,280,000 |
19 May 16 | 55 Kranji Crescent | Purpose-built Factory | 19 yrs from 01/02/2006 | 8,772.50 | 3,003.40 | $12,300,000 |
10 May 16 | 1 Tuas Basin Link | Standard Factory (C8) | 30+30 yrs from 16/07/1994 | 4,550.00 | 2,389.00 | $10,000,100 |
28 Apr 16 | 11A Chin Bee Avenue | Standard Factory (T1) | 30 yrs from 01/05/2006 | 1,229.80 | 1,094.00 | $3,850,000 |
27 Apr 16 | 11 Joo Koon Road | Standard Factory (C3) | 30+30 yrs from 01/07/1988 | 3,634.00 | 1,626.45 | $6,400,000 |
25 Apr 16 | 14 Tuas Avenue 9 | Standard Factory (T6) | 30+30 yrs from 01/08/1994 | 1,416.40 | 913.00 | $3,920,000 |
20 Apr 16 | 23 Tuas Avenue 10 | Purpose-built Factory | 30+29 yrs from 01/11/1997 | 6,802.80 | 9,504.92 | $16,500,000 |
18 Apr 16 | 8 Tuas Bay Walk | Purpose-built Factory | 30+30 yrs from 16/05/1997 | 4,927.60 | 4,952.70 | $8,888,000 |
13 Apr 16 | 41 Gul Drive | Standard Factory (S1) | 30 yrs from 16/11/2009 | 3,835.40 | 1,632.62 | $6,000,000 |
5 Apr 16 | 7 Fourth Lok Yang Road | Standard Factory (C3) | 60 yrs from 01/08/1973 | 4,153.00 | 2,663.82 | $5,250,000 |
28 Mar 16 | 15 Tuas South Street 5 | Purpose-built Factory | 30 yrs from 01/09/2000 | 8,134.80 | 3,311.21 | $6,500,000 |
10 Mar 16 | 24 Benoi Sector | Purpose-built Factory | 60 yrs from 16/01/1972 | 11,703.60 | 4,302.75 | $6,880,000 |
4 Mar 16 | 29 Gul Lane | Standard Factory (C5) | 3+21 yrs from 08/04/2015 | 5,082.20 | 2,670.21 | $6,500,000 |
28 Jan 16 | 22 Senoko Way | Purpose-built Factory | 30+30 yrs from 01/03/1990 | 14,807.20 | 8,240.77 | $15,000,000 |
28 Jan 16 | 7 Kwong Min Road | Purpose-built Factory | 30 yrs from 01/07/1998 | 3,968.00 | 4,405.94 | $5,400,000 |
19 Jan 16 | 17 Chin Bee Crescent | Standard Factory (T4) | 30 yrs from 16/03/2013 | 1,118.50 | 1,048.90 | $3,680,000 |
5 Jan 16 | 16 Third Chin Bee Road | Standard Factory (C3) | 60 yrs from 01/07/1979 | 4,501.20 | 1,256.00 | $5,500,000 |
Source :http://www.jtc.gov.sg/industrial-property-market-statistics/Pages/prices.aspx